Adopted in 1808, this was the basic weapon of the English Cavalry till about 1830. Widely used during the Napoleonic Wars as were the Baker Rifle and Baker Carbine. This weapon was sold to Mexico and used against American’s. The Barrel is tapered round 16" in .65 or .66 caliber. The lock plate measures 4 5/8" x 7/8". The throw of the cock is 1 1/4".
601 PAGET | Set of Lock Castings | $150.00 | |
601 LP | •Lock Plate | $24.95 | |
601 C | •Cock | $24.95 | |
601 TJ | •Top Jaw | $18.95 | |
601 F | •Frizzen | $24.95 | |
601 FS | •Frizzen Spring | $23.95 | |
601 T | •Tumbler | $18.95 | |
601 B | •Bridle | $18.95 | |
601 S | •Sear | $18.95 | |
601 SS | •Sear Spring | $19.95 | |
601 MS | •Main Spring | $23.95 | |
601 FLY | •Fly | $14.95 | |
601 SAF | •Safety | $14.95 | |
601 SAFS | •Safety Spring | $14.95 | |
601 SAFL | •Safety Latch | $14.95 | |
601 TJSX | Top Jaw Screw | $12.95 | |
601 LSS | Lock Screw Set | $24.95 | |
601 BP | Butt Plate | $39.95 | |
601 TG-PC | Trigger Guard (Paget Carbine) | $39.95 | |
601 TP | Trigger Plate | $15.95 | |
601 TR | Trigger | $12.95 | |
601 SLSX | Side Lock Screw (2 Needed) | $6.95 | |
601 SRB-PC | Sling Ring Bar (Paget Carbine) | $29.95 | |
601 SR | Sling Ring | $12.95 | |
601 FT | Front Thimble | $16.95 | |
601 NC | Nose Cap | $16.95 | |
601 BA-PC | Barrel (Paget Carbine) | $375.00 | |
601 BRP-PC | Breech Plug (Paget Carbine) | $24.95 | |
601 BUL | Barrel Underlug (2 Needed) | $5.95 | |
601 BK | Barrel Key (2 Needed) | $12.95 | |
601 TASX | Tang Screw | $4.95 | |
601 ST-PC | Stock (Paget Carbine) | $325.00 | |
601 RRB | Ramrod Button | $12.95 | |
601 RRSW | Ramrod Swivel | $12.95 | |
601 RRSWA | Ramrod Swivel Arms (Pair) | $14.95 | |
601 RR-PC | Ramrod (Paget Carbine) (Steel) | $49.95 | |
601 RRS | Ramrod Spring (for Trigger Guard) | $12.95 | |
601 PARTS-PC | Parts Set with Set of Lock Castings | $1,195.00 |
•Included in a Set of Lock Castings.