This carbine was made especially for NCO’s who needed a lighter, shorter weapon. Except for smaller dimension it is very similar to the India Pattern Musket. This weapon is the same as the India Pattern Artillery Carbine which has a 39" barrel compared to the 37" barrel on this gun in .62 or .66 caliber. The lock plate measures 6 1/8" x 1 1/6". The throw of the cock is 1 11/16".
788 | Set of Lock Castings | $150.00 | |
788 AS | Assembled Lock | $495.00 | |
788 LP | •Lock Plate | $24.95 | |
788 C | •Cock | $24.95 | |
788 TJ | •Top Jaw | $18.95 | |
788 F | •Frizzen | $24.95 | |
788 FS | •Frizzen Spring | $23.95 | |
788 T | •Tumbler | $18.95 | |
788 B | •Bridle | $18.95 | |
788 S | •Sear | $18.95 | |
788 SS | •Sear Spring | $19.95 | |
788 MS | •Main Spring | $23.95 | |
788 TJSX | Top Jaw Screw | $12.95 | |
788 LSS | Lock Screw Set | $24.95 | |
788 BP | Butt Plate | $39.95 | |
788 TG | Trigger Guard | $39.95 | |
788 TP | Trigger Plate | $15.95 | |
788 TR | Trigger | $12.95 | |
788 SP | Side Plate | $18.95 | |
788 SLSX | Side Lock Screw (2 Needed) | $6.95 | |
788 RT | Rear Thimble | $18.95 | |
788 MT | Middle Thimble | $16.95 | |
788 FT | Front Thimble | $19.95 | |
788 NC | Nose Cap | $16.95 | |
788 FSSW | Front Sling Swivel | $16.95 | |
788 FSSWS | Front Sling Swivel Stud | $5.95 | |
788 FSSWSX | Front Sling Swivel Screw | $2.95 | |
788 RSSW | Rear Sling Swivel | $16.95 | |
788 RSSWSX | Rear Sling Swivel Screw | $2.95 | |
788 BA | Barrel | $375.00 | |
788 BRP | Breech Plug | $24.95 | |
788 BUL | Barrel Underlug (3 Needed) | $2.95 | |
788 TASX | Tang Screw | $4.95 | |
788 ST | Stock | $325.00 | |
788 RR | Ramrod (Steel) | $59.95 | |
788 BAY | Bayonet | $125.00 | |
788 PARTS | Parts Set with Set of Lock Castings | $1,195.00 | |
788 PARTSAS | Parts Set with Assembled Lock | $1,495.00 |
•Included in a Set of Lock Castings.