In 1812 Lieutenant Colonel William Duane
wrote in “The Hand Book for Rifleman” that Riflemen must be able to load
with paper cartridges or loose balls. They should be trained to fire at
targets 50 to 300 yards and be able to load and fire as they lay on the
ground, on the run, kneeling behind cover, or any species of covered ground.
A Riflemen carried his rifle, short sword, knife, cartridge box for paper
cartridges, and a double rifleman's pouch containing 60 loose well smoothed
balls in one partition and in the other partition his turn screw, small
knife, scouring brush, oil rag and patches, they did not carry tents or camp
equipment in the field, as a rifleman could construct anything he needed
from the forest. The double rifleman's pouch was used with all rifles all
the way into the 1850’s, we have the plans for this pouch listed in the back
of the catalog.
We have spent a considerable amount of time and effort to produce a complete
set of hardware and stock patterns that are 100% correct and exact size of
the originals. The geometry on the original locks was about as perfect as
was ever made on any rifle and we have spent extra time keeping them exact.
We also have the original style proof marks for the barrels, which we will put on
your barrel for an additional $75.00 labor charge, if requested when the
order is placed. We believe this is the finest set of 1803
parts on the market. Please specify Series 500 A for the 1803 early
production set for the 33" barrel and the Series 500 B for the 1815
production set with the 36" barrel
500 A | Set of Lock Castings (1803) | $150.00 | |
500 AS-A | Assembled Lock (1803) | $495.00 | |
500 LP-A | •Lock Plate (1803) | $24.95 | |
500 C-A | •Cock (1803-1806) | $24.95 | |
500 TJ-A | •Top Jaw (1803-1806) | $18.95 | |
500 F | •Frizzen (1803-1819) | $24.95 | |
500 FS-A | •Frizzen Spring (1803-1806) | $23.95 | |
500 T | •Tumbler (1803-1819) | $18.95 | |
500 B | •Bridle (1803-1819) | $18.95 | |
500 S | •Sear (1803-1819) | $18.95 | |
500 SS | •Sear Spring (1803-1819) | $19.95 | |
500 MS | •Main Spring (1803-1819) | $23.95 | |
500 TJSX | Top Jaw Screw (1803-1819) | $12.95 | |
500 LSS | Lock Screw Set | $24.95 | |
500 BP-A | Butt Plate (1803-1806) | $39.95 | |
500 TG-A | Trigger Guard (1803-1806) | $39.95 | |
500 TP-A | Trigger Plate (1803-1806) | $14.95 | |
500 TR-A | Trigger (1803-1806) | $12.95 | |
500 SP | Side Plate (1803-1819) | $16.95 | |
500 SLSX | Side Lock Screw (1803-1819) (2 Needed) | $6.95 | |
500 FT-A | Front Thimble (1803) | $12.95 | |
500 FT-B | Front Thimble (1804-1806) | $12.95 | |
500 MT | Middle Thimble (1803-1819) | $12.95 | |
500 RT-A | Rear Thimble (1803-1806) | $16.95 | |
500 RS-A | Rear Sight (1803-1806) | $14.95 | |
500 FRS | Front Sight (1803-1819) | $12.95 | |
500 PB | Patch Box (1803-1819) | $29.95 | |
500 PBB-A | Patch Box Button (1803-1806) | $10.95 | |
500 PBLVS | Patch Box Latch V-Spring (1803-1819) | $12.95 | |
500 PBDS | Patch Box Door Spring (1803-1819) | $12.95 | |
500 BA-A | Barrel (1803-1806) | $350.00 | |
500 BRP | Breech Plug (1803-1819) | $19.95 | |
500 BK | Barrel Key (1803-1819) | $9.95 | |
500 BUL | Barrel Underlug (1803-1819) | $5.95 | |
500 TASX | Tang Screw | $6.95 | |
500 BUR-A | Barrel Under Rib (1803-1806) | $49.95 | |
500 STDR | Stock & Parts Drawing (1803-1806) | $9.95 | |
500 ST-A | Stock (1803) | $275.00 | |
500 RR-A | Ramrod 33" (1803-1806) (Steel) | $59.95 | |
500 PARTS-A | Parts Set with Set of Lock Castings (1803) | $1,195.00 | |
500 PARTSAS-A | Parts Set with Assembled Lock (1803) | $1,495.00 |
•Included in a Set of Lock Castings.
500 B | Set of Lock Castings (1814) | $150.00 | |
500 C | Set of Lock Castings (1819) | $150.00 | |
500 AS-B | Assembled Lock (1814) | $495.00 | |
500 AS-C | Assembled Lock (1819) | $495.00 | |
500 LP-B | •Lock Plate (1814) | $24.95 | |
500 LP-C | •Lock Plate (1819) | $24.95 | |
500 C-B | •Cock (1814-1819) | $24.95 | |
500 TJ-B | •Top Jaw (1814-1819) | $18.95 | |
500 F | •Frizzen (1803-1819) | $24.95 | |
500 FS-B | •Frizzen Spring (1814-1819) | $23.95 | |
500 T | •Tumbler (1803-1819) | $18.95 | |
500 B | •Bridle (1803-1819) | $18.95 | |
500 S | •Sear (1803-1819) | $18.95 | |
500 SS | •Sear Spring (1803-1819) | $19.95 | |
500 MS | •Main Spring (1803-1819) | $23.95 | |
500 TJSX | Top Jaw Screw (1803-1819) | $12.95 | |
500 LSS | Lock Screw Set | $24.95 | |
500 BP-B | Butt Plate (1814-1819) | $39.95 | |
500 TG-B | Trigger Guard (1814-1819) | $39.95 | |
500 TP-B | Trigger Plate (1814-1819) | $14.95 | |
500 TR-B | Trigger (1814-1819) | $12.95 | |
500 SP | Side Plate (1803-1819) | $16.95 | |
500 SLSX | Side Lock Screw (1803-1819) (2 Needed) | $6.95 | |
500 FT-B | Front Thimble (1804-1806) | $12.95 | |
500 FT-C | Front Thimble (1814-1819) | $12.95 | |
500 MT | Middle Thimble (1803-1819) | $12.95 | |
500 RT-B | Rear Thimble (1814-1819) | $16.95 | |
500 RS-B | Rear Sight (1814-1819) | $14.95 | |
500 FRS | Front Sight (1803-1819) | $12.95 | |
500 PB | Patch Box (1803-1819) | $29.95 | |
500 PBB-B | Patch Box Button (1814-1819) | $10.95 | |
500 PBLVS | Patch Box Latch V-Spring (1803-1819) | $12.95 | |
500 PBDS | Patch Box Door Spring (1803-1819) | $12.95 | |
500 BA-B | Barrel (1814) | $350.00 | |
500 BA-C | Barrel (1815-1819) | $350.00 | |
500 BRP | Breech Plug (1803-1819) | $19.95 | |
500 BK | Barrel Key (1803-1819) | $9.95 | |
500 BUL | Barrel Underlug (1803-1819) | $5.95 | |
500 TASX | Tang Screw | $6.95 | |
500 BUR-B | Barrel Under Rib (1814-1819) | $49.95 | |
500 ST-B | Stock (1814-1819) | $275.00 | |
500 RR-B | Ramrod 33" (1814) (Steel, Brass Tip) | $69.95 | |
500 RR-C | Ramrod 36" (1815-1819) (Steel, Brass Tip) | $69.95 | |
500 PARTS-B | Parts Set with Set of Lock Castings (1814) | $1,195.00 | |
500 PARTSAS-B | Parts Set with Assembled Lock (1814) | $1,495.00 | |
500 PARTS-C | Parts Set with Set of Lock Castings (1819) | $1,195.00 | |
500 PARTSAS-C | Parts Set with Assembled Lock (1819) | $1,495.00 |
•Included in a Set of Lock Castings. (Choose one Lock Plate)